VOLVO · Piston Ring Set · Ø81 mm · 4 cyl
| Ring Width (B) | Thickness (T) | Material | Surface treatment | |
|---|---|---|---|---|
| Top | 1.75 mm | 3.45 mm | Ductile iron | |
| 2nd | 2 mm | 3.3 mm | Cast iron | |
| Oil | 3 mm | 3.2 mm | RIK | — |
| Engine | B 172 K B 18 E, ED, EP B 18 F, FP B 18 KP, KPD F 3 N, F 3 N-230 |
|---|---|
| Model | 340, 360, 440, 460, 480 |
No OEM cross-reference on file for this item — send us the vehicle and engine code and we will match it for you.
Taiwan piston ring manufacturer since 1973 · IATF 16949 · exporting to 110 countries. About us → · Download catalog →