FORD · Piston Ring Set · Ø90.2 mm · 10 cyl
| Ring Width (B) | Thickness (T) | Material | Surface treatment | |
|---|---|---|---|---|
| Top | 1.5 mm | 3.3 mm | Steel | |
| 2nd | 1.5 mm | 4.1 mm | Cast iron | |
| Oil | 3 mm | 3.6 mm | RIK | — |
| Engine | TRITON 46GT TRITON 46V V,W,X,6 TRITON 54 TRITON 54V INTECH 54 A,L,R,3,5 TRITON 6.8 (V10) |
|---|---|
| Model | Expedition F150 F250 Fullsize Van(V10) |
C.T.I. 31-902-03 corresponds to the OEM numbers above, for reference only.
The numbers below interchange with C.T.I. 31-902-03. For reference only — please confirm dimensions before ordering.
Numbers are for cross-reference only and do not imply any affiliation between C.T.I. and other brands.
Taiwan piston ring manufacturer since 1973 · IATF 16949 · exporting to 110 countries. About us → · Download catalog →